Description
The IGNITION COIL with part numbers Toyota 90919-02246 and 90080-19025 is a key component designed for various Toyota and Lexus vehicles.
This ignition coil is responsible for converting the battery’s low voltage into the high voltage needed to create a spark in the engine’s combustion chamber.
This specific ignition coil is compatible with the 2004 Toyota Camry, ensuring reliable engine performance and fuel efficiency.

It is also suitable for the Toyota Highlander models produced between 2004 and 2006, as well as the 2006 Toyota Highlander Hybrid, contributing to smooth engine operation.
Additionally, this ignition coil fits Lexus RX300 and RX400H models with a 3.3L engine, up to the 2007 model year.
As a crucial part of the ignition system, it helps maintain optimal engine efficiency and performance.

Manufactured with high-quality materials, this ignition coil ensures durability and longevity, making it a reliable replacement part for Toyota and Lexus owners.
Whether for regular maintenance or repair, using the correct ignition coil helps prevent misfires, improves fuel efficiency, and enhances overall driving performance.
- High-Quality Ignition Coil: This is a high-quality ignition coil part designed for Lexus CT200H models, specifically for the year 2011, with the OEM number 90919-02246.
- Wide Compatibility: This ignition coil is compatible with various Lexus models, including CT200H, RX series, ES series, and more, with a wide range of engine types (3.3, 4WD, MCU28_, etc.).
- Reliable Performance: The ignition coil is 100% tested to ensure reliable performance and durability, providing a smooth and efficient start-up experience for your vehicle.
- Long Warranty: We offer a 1-year warranty on this product, giving you peace of mind and protection against any defects or issues.
- Fast Shipping: Our professional service ensures fast shipping, with a delivery time of 7-15 days, so you can get back on the road quickly.
TOYOTA(EU)
| Brand (Region) | Model | Year Range |
|---|---|---|
| TOYOTA (EU) | MIRAI | 2015- |
| TOYOTA (EU) | Camry | 2000-2011 |
| TOYOTA (EU) | CAMRY (JPP) | 2000-2001 |
| TOYOTA (EU) | HIGHLANDER/KLUGER | 2013-2023 |
| TOYOTA (EU) | Supra | 2019- |
TOYOTA(JP)
Car Fitment Form
| Brand (Region) | Model | Year Range |
|---|---|---|
| TOYOTA (JP) | MIRAI | 2014- |
| TOYOTA (JP) | HARRIER | 2000- |
| TOYOTA (JP) | HARRIER HV | 2005-2012 |
| TOYOTA (JP) | Camry | 2001- |
| TOYOTA (JP) | Supra | 2000- |
| TOYOTA (JP) | KLUGER HV | 2005-2007 |
LEXUS(US)
Car Fitment Form
| Brand (Region) | Model | Year Range |
|---|---|---|
| LEXUS (US) | LEXUS RX450HL/350L | 2017-2022 |
| LEXUS (US) | LEXUS RX350/450H (NAP) | 2009-2015 |
| LEXUS (US) | LEXUS RX300 | 2000-2003 |
| LEXUS (US) | LEXUS ES350/300H (JPP) | 2012- |
| LEXUS (US) | Lexus ES350 | 2006-2012 |
| LEXUS (US) | LEXUS LC500 (CV) | 2020- |
| LEXUS (US) | LEXUS RX330/350 (JPP) | 2003-2008 |
| LEXUS (US) | Lexus RX400H | 2005-2008 |
| LEXUS (US) | LEXUS LC500/500H (CP) | 2017- |
| LEXUS (US) | Lexus ES300 | 2000-2001 |
| LEXUS (US) | LEXUS LFA | 2010-2012 |
| LEXUS (US) | LEXUS RX SERIES (JPP) | 2022- |
| LEXUS (US) | LEXUS RX330/350 (NAP) | 2003-2009 |
| LEXUS (US) | LEXUS RX350/450H (JPP) | 2008-2015 |
| LEXUS (US) | LEXUS RX SERIES (TMMC) | 2022- |
| LEXUS (US) | LEXUS LS600hL | 2007-2017 |
| LEXUS (US) | LEXUS ES300/330 | 2001-2006 |
| LEXUS (US) | Lexus NX Series | 2014-2021 |
| LEXUS (US) | LEXUS ES3##/250 (NAP) | 2018- |
| LEXUS (US) | LEXUS RX450H/350 (NAP) | 2015- |
| LEXUS (US) | LEXUS LC500/500H | 2023- |
| LEXUS (US) | LEXUS RX450H/350 (JPP) | 2015- |
| LEXUS (US) | LEXUS ES350 (NAP) | 2015-2018 |
GAC TOYOTA(US)
| Brand (Region) | Model | Year Range |
|---|---|---|
| GAC TOYOTA (US) | Venza | 2008- |
LEXUS(EU)
Car Fitment Form
| Brand (Region) | Model | Year Range |
|---|---|---|
| LEXUS (EU) | LEXUS LC500/500H | 2017- |
| LEXUS (EU) | LEXUS RX270/350/450h | 2008-2015 |
| LEXUS (EU) | LEXUS RX450HL/350L | 2017-2022 |
| LEXUS (EU) | LEXUS LC500 (CV) | 2020- |
| LEXUS (EU) | Lexus RX400H | 2005-2008 |
| LEXUS (EU) | LEXUS RX300 | 2000-2003 |
| LEXUS (EU) | LEXUS LFA | 2010-2012 |
| LEXUS (EU) | LEXUS RX300/330/350 | 2003-2008 |
| LEXUS (EU) | Lexus NX Series | 2014- |
| LEXUS (EU) | LEXUS RX SERIES | 2015- |
LEXUS(GR)
Car Fitment Form
| Brand (Region) | Model | Year Range |
|---|---|---|
| LEXUS (GR) | LEXUS LFA | 2010-2012 |
| LEXUS (GR) | LEXUS LC500/500H (CP) | 2017- |
| LEXUS (GR) | Lexus ES300 | 2000-2006 |
| LEXUS (GR) | LEXUS RX300/330/350 | 2003-2008 |
| LEXUS (GR) | LEXUS RX SERIES | 2015- |
| LEXUS (GR) | Lexus NX Series | 2014- |
| LEXUS (GR) | LEXUS RX450HL/350L | 2017-2022 |
| LEXUS (GR) | LEXUS LC500/500H | 2023- |
| LEXUS (GR) | Lexus RX400H | 2005-2008 |
| LEXUS (GR) | LEXUS LC500 (CV) | 2020- |
| LEXUS (GR) | LEXUS RX270/350/450h | 2008-2015 |
LEXUS(JP)
Car Fitment Form
| Brand (Region) | Model | Year Range |
|---|---|---|
| LEXUS (JP) | LEXUS RX270/350/450h | 2008-2015 |
| LEXUS (JP) | LEXUS LC500/500H | 2023- |
| LEXUS (JP) | LEXUS LC500 (CV) | 2020- |
| LEXUS (JP) | LEXUS RX SERIES | 2015- |
| LEXUS (JP) | Lexus NX Series | 2014-2021 |
| LEXUS (JP) | LEXUS LFA | 2010-2012 |
| LEXUS (JP) | LEXUS LC500/500H (CP) | 2017- |
GAC TOYOTA(GR)
Car Fitment Form
| Brand (Region) | Model | Year Range |
|---|---|---|
| GAC TOYOTA (GR) | HIGHLANDER (CHINA) | 2009- |
| GAC TOYOTA (GR) | Venza | 2013- |
| GAC TOYOTA (GR) | HIGHLANDER (CHINA) | 2021- |
TOYOTA (FAW)(GR)
Car Fitment Form
| Brand (Region) | Model | Year Range |
|---|---|---|
| TOYOTA (FAW) (GR) | HARRIER/HYBRID (JPP) | 2020- |
| TOYOTA (FAW) (GR) | YARiS Cross | 2020- |
Lexus
Car Fitment Form
| Brand | Model | Year Range | Engine |
|---|---|---|---|
| Lexus | RX (U3) | 2003-2008 | 330 (MCU38_) |
| Lexus | RX (U3) | 2003-2008 | 330 AWD (MCU38) |
| Lexus | ES (MCV_, VZV_) | 1996-2008 | 3.3 (MCV31_) |
TOYOTA(US)
Car Fitment Form
| Brand (Region) | Model | Year Range |
|---|---|---|
| TOYOTA (US) | CAMRY HV (JPP) | 2006-2011 |
| TOYOTA (US) | CAMRY (NAP) | 2000-2011 |
| TOYOTA (US) | CAMRY/HYBRID (NAP) | 2017- |
| TOYOTA (US) | HIGHLANDER (JPP) | 2007-2014 |
| TOYOTA (US) | CAMRY HV (NAP) | 2006-2011 |
| TOYOTA (US) | Camry | 2011-2016 |
| TOYOTA (US) | Scion TC | 2004-2016 |
| TOYOTA (US) | Highlander | 2000-2023 |
| TOYOTA (US) | HIGHLANDER (NAP) | 2009-2019 |
| TOYOTA (US) | CAMRY (JPP) | 2000-2018 |
| TOYOTA (US) | HIGHLANDER HV | 2005-2007 |
| TOYOTA (US) | Solara | 2000-2008 |
| TOYOTA (US) | MIRAI | 2015- |
| TOYOTA (US) | Supra | 2019- |
TOYOTA(GR)
Car Fitment Form
| Brand (Region) | Model | Year Range |
|---|---|---|
| TOYOTA (GR) | MIRAI | 2021- |
| TOYOTA (GR) | KLUGER | 2003-2007 |
| TOYOTA (GR) | HIGHLANDER/KLUGER | 2007-2023 |
| TOYOTA (GR) | HARRIER | 2017-2020 |
| TOYOTA (GR) | Camry | 2002-2017 |
| TOYOTA (GR) | Supra | 2019- |
Toyota
Car Fitment Form
| Brand | Model | Year Range | Engine |
|---|---|---|---|
| Toyota | HIGHLANDER / KLUGER (U2) | 2000-2007 | 3.3 4WD (MCU28_) |
| Toyota | HIGHLANDER / KLUGER (U2) | 2000-2007 | 3.3 (MCU23_) |
| Toyota | CAMRY Saloon (V3) | 2001-2006 | 3.3 (MCV31_) |
| Toyota | SOLARA Convertible (V3) | 2003-2008 | 3.3 (MCV31_) |
Product Information Form
| Attribute | Details |
|---|---|
| OE NO. | 90919-02246 |
| Condition | New |
| Warranty | 12 Months |
| Place of Origin | Shandong, China |
| Purpose | For replacement/repair |
| Reference NO. | 880378HQ, CU1406, 5DA 358 057-111, CUF506, CP063, XIC8507, J5372011, IIS432, CUF430, CT43 |
| Size | 22108 cm |
| Car Model | For Toyota |
| Model Number | 90919-02246 |
| OEM NO. | 90919-02246 |
| Type | Ignition Parts |
| MOQ | 10 Pcs |
| Quality | 100% Tested |
| Warranty | 1 Year |
| Delivery Time | 7-15 Days |
| Service | Professional Service |
| Quality Level | 100% Tested Professional |
| Shipment | Sea, Air, Express |
| Packaging | Single item |
| Single Package Size | 22X10X8 cm |
| Single Gross Weight | 0.250 kg |

The information provided relates to a comprehensive list of car models and their fitments for Toyota and Lexus vehicles across various years and regions.
These vehicles include a broad range of models from sedans to SUVs, hybrids, and even performance-oriented models.
The list also includes different configurations based on the vehicle’s engine type, drive configuration, and region-specific versions.
Toyota’s vehicles such as the Mirai, Camry, Highlander, and Supra span several decades and cater to multiple regions, including Europe (EU), Japan (JP), the United States (US), and China.
For example, the Toyota Mirai is a popular hydrogen fuel-cell vehicle available in Europe and Japan since 2014 and 2015, respectively.
The Camry has been one of Toyota’s most enduring models, with multiple versions dating back to 2000, including the hybrid versions, offering a blend of performance and fuel efficiency.
The Highlander and Kluger models represent Toyota’s commitment to the SUV market.
These vehicles were released in various configurations over the years, with the Kluger being particularly popular in Japan, while the Highlander found favor in the US and other regions.
These models have been equipped with hybrid powertrains, making them a choice for consumers seeking more environmentally friendly vehicles.
With years of availability spanning from 2000 to the present, these SUVs have been updated and redesigned to meet evolving customer demands.
Lexus, Toyota’s luxury division, also offers a range of high-performance and hybrid vehicles.
The Lexus RX series, including models such as the RX450h, RX350, and RX300, has been available since the early 2000s and continues to offer a premium driving experience.
The RX series includes both front-wheel-drive and all-wheel-drive configurations, with hybrid options available for those seeking greater fuel efficiency.
Lexus also introduced the LC500 and LFA, which offer a more performance-oriented driving experience with luxurious features and cutting-edge technology.
Lexus models like the ES, LS, and NX also show the brand’s versatility in catering to different market segments.
The Lexus ES, for example, is available in multiple configurations, including the ES350, ES300h, and various hybrid versions, offering customers a refined and comfortable ride.
The NX series, which has been available since 2014, is a compact luxury SUV that combines performance, efficiency, and style.
In addition to these, GAC Toyota and FAW Toyota offer various models tailored to the Chinese market.
For instance, the GAC Toyota Venza and Highlander models, spanning from 2008 to 2021, demonstrate Toyota’s global reach, catering to specific regional preferences.
The FAW Toyota Yaris Cross is another model that caters to the growing demand for compact SUVs in China.
Overall, the wide range of Toyota and Lexus models offers consumers diverse options across various car types, including sedans, SUVs, hybrids, and performance vehicles.
This variety in fitments ensures that drivers can find a Toyota or Lexus vehicle that suits their needs, whether they are seeking luxury, efficiency, performance, or practicality.
Whether you’re looking for a Toyota Camry for everyday use or a Lexus RX for a luxurious ride, the models listed cater to a variety of driving preferences and environmental considerations.



